<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Acorn eCommerce Consulting &#187; eCommerce features</title>
	<atom:link href="http://www.blueacorn.com/category/blog/ecommerce-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueacorn.com</link>
	<description>Blue Acorn is an eCommerce Consulting Firm specializing in helping online retailers increase sales, profitability, and ROI through eCommerce Services.</description>
	<lastBuildDate>Mon, 19 Dec 2011 23:48:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eCommerce Goes Cinematic</title>
		<link>http://www.blueacorn.com/blog/ecommerce-features/ecommerce-goes-cinematic/</link>
		<comments>http://www.blueacorn.com/blog/ecommerce-features/ecommerce-goes-cinematic/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:31:09 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[eCommerce features]]></category>

		<guid isPermaLink="false">http://www.blueacorn.com/?p=935</guid>
		<description><![CDATA[They say a picture’s worth a thousand words—but with the rising popularity of multimedia on the web, a high-impact video can be worth a whole lot more than that. According to a study by ComScore, more than 168 million American web shoppers watched online videos during September of 2009, representing an invaluable opportunity to create [...]<p><a href="http://www.blueacorn.com/blog/ecommerce-features/ecommerce-goes-cinematic/">eCommerce Goes Cinematic</a> is a post from: <a href="http://www.blueacorn.com">Blue Acorn eCommerce Consulting</a></p>
]]></description>
		<wfw:commentRss>http://www.blueacorn.com/blog/ecommerce-features/ecommerce-goes-cinematic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>9 Questions to Ask a Drop Shipper</title>
		<link>http://www.blueacorn.com/blog/ecommerce-business-issues/9-questions-to-ask-a-drop-shipper/</link>
		<comments>http://www.blueacorn.com/blog/ecommerce-business-issues/9-questions-to-ask-a-drop-shipper/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 21:28:19 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[eCommerce Business Issues]]></category>
		<category><![CDATA[eCommerce features]]></category>

		<guid isPermaLink="false">http://www.blueacorn.com/beta/?p=440</guid>
		<description><![CDATA[So you’ve found the perfect product &#8212; or products &#8212; to start selling. You’ve got a solid marketing plan, a good grasp on your target consumer, and a professional, user-friendly interface that gives you an edge over the competition. But wait &#8212; how are you going to store and ship all of that inventory?
For many [...]<p><a href="http://www.blueacorn.com/blog/ecommerce-business-issues/9-questions-to-ask-a-drop-shipper/">9 Questions to Ask a Drop Shipper</a> is a post from: <a href="http://www.blueacorn.com">Blue Acorn eCommerce Consulting</a></p>
]]></description>
		<wfw:commentRss>http://www.blueacorn.com/blog/ecommerce-business-issues/9-questions-to-ask-a-drop-shipper/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 7 Reservations of eCommerce-Phobes</title>
		<link>http://www.blueacorn.com/blog/ecommerce-business-issues/top-7-reservations-of-ecommerce-phobes/</link>
		<comments>http://www.blueacorn.com/blog/ecommerce-business-issues/top-7-reservations-of-ecommerce-phobes/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:20:49 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[eCommerce Business Issues]]></category>
		<category><![CDATA[eCommerce features]]></category>

		<guid isPermaLink="false">http://www.blueacorn.com/beta/?p=428</guid>
		<description><![CDATA[As an avid online shopper, I’m always amazed when I meet someone who has never made an eCommerce purchase. They’re a shrinking breed, but they do exist. Take my Aunt Nora, who scoffs at the idea of placing an Internet order from the comfort of her robe and slippers, choosing instead to fight throngs of [...]<p><a href="http://www.blueacorn.com/blog/ecommerce-business-issues/top-7-reservations-of-ecommerce-phobes/">Top 7 Reservations of eCommerce-Phobes</a> is a post from: <a href="http://www.blueacorn.com">Blue Acorn eCommerce Consulting</a></p>
]]></description>
		<wfw:commentRss>http://www.blueacorn.com/blog/ecommerce-business-issues/top-7-reservations-of-ecommerce-phobes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Boosting Average Order Size</title>
		<link>http://www.blueacorn.com/blog/ecommerce-features/tips-for-boosting-average-order-size/</link>
		<comments>http://www.blueacorn.com/blog/ecommerce-features/tips-for-boosting-average-order-size/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:37:31 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[eCommerce features]]></category>
		<category><![CDATA[increase orders]]></category>

		<guid isPermaLink="false">http://www.blueacorn.com/beta/?p=176</guid>
		<description><![CDATA[In today’s tough economy, no business is immune to the nationwide belt-tightening efforts. Penny-pinching consumers are spending less and saving more, resulting in sagging sales for eCommerce stores, especially those that peddle non-essential goods and services.
Until things improve on the financial horizon, online sellers may need to shift their marketing focus. While it may not [...]<p><a href="http://www.blueacorn.com/blog/ecommerce-features/tips-for-boosting-average-order-size/">Tips for Boosting Average Order Size</a> is a post from: <a href="http://www.blueacorn.com">Blue Acorn eCommerce Consulting</a></p>
]]></description>
		<wfw:commentRss>http://www.blueacorn.com/blog/ecommerce-features/tips-for-boosting-average-order-size/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why You Need a Site Map</title>
		<link>http://www.blueacorn.com/blog/ecommerce-features/why-you-need-a-site-map/</link>
		<comments>http://www.blueacorn.com/blog/ecommerce-features/why-you-need-a-site-map/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 18:46:40 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[eCommerce features]]></category>
		<category><![CDATA[site map]]></category>
		<category><![CDATA[sitemap]]></category>

		<guid isPermaLink="false">http://www.blueacorn.com/beta/?p=144</guid>
		<description><![CDATA[It may not be the prettiest page of your website, but it’s an essential one. Considered the directory of your online store, a text-based site map provides both users and search engines with a structured list of all of the sub-pages contained within the main domain of your site, along with links to each page.
Benefits [...]<p><a href="http://www.blueacorn.com/blog/ecommerce-features/why-you-need-a-site-map/">Why You Need a Site Map</a> is a post from: <a href="http://www.blueacorn.com">Blue Acorn eCommerce Consulting</a></p>
]]></description>
		<wfw:commentRss>http://www.blueacorn.com/blog/ecommerce-features/why-you-need-a-site-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Mall Rat is Online: Catering to the Teenage Market</title>
		<link>http://www.blueacorn.com/blog/ecommerce-features/catering-to-the-teenage-market/</link>
		<comments>http://www.blueacorn.com/blog/ecommerce-features/catering-to-the-teenage-market/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:05:48 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[eCommerce features]]></category>

		<guid isPermaLink="false">http://www.blueacorn.com/beta/?p=114</guid>
		<description><![CDATA[Fifteen years ago, I was one of a gaggle of teenagers whose pastime of choice was wandering up and down the corridors of the local shopping mall. The managers of the shops eyed us suspiciously, silently accusing us of loitering, shoplifting, or driving away the “real” patrons. They certainly didn’t try to sell us anything [...]<p><a href="http://www.blueacorn.com/blog/ecommerce-features/catering-to-the-teenage-market/">Today&#8217;s Mall Rat is Online: Catering to the Teenage Market</a> is a post from: <a href="http://www.blueacorn.com">Blue Acorn eCommerce Consulting</a></p>
]]></description>
		<wfw:commentRss>http://www.blueacorn.com/blog/ecommerce-features/catering-to-the-teenage-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make it Personal: Tips for Effective Customization</title>
		<link>http://www.blueacorn.com/blog/ecommerce-usability/make-it-personal-tips-for-effective-customization/</link>
		<comments>http://www.blueacorn.com/blog/ecommerce-usability/make-it-personal-tips-for-effective-customization/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 16:00:26 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[eCommerce Usability]]></category>
		<category><![CDATA[eCommerce features]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[monogramming]]></category>

		<guid isPermaLink="false">http://www.blueacorn.com/beta/?p=78</guid>
		<description><![CDATA[In today’s &#8220;me-centric&#8221; marketplace, consumers are demanding customization on virtually everything, from bath towels to welcome mats to barware. Today, hundreds of thousands of U.S. businesses are offering some level of personalization on the products they’re selling, with annual sales well into the billions. And it looks like the trend isn’t fading anytime soon — [...]<p><a href="http://www.blueacorn.com/blog/ecommerce-usability/make-it-personal-tips-for-effective-customization/">Make it Personal: Tips for Effective Customization</a> is a post from: <a href="http://www.blueacorn.com">Blue Acorn eCommerce Consulting</a></p>
]]></description>
		<wfw:commentRss>http://www.blueacorn.com/blog/ecommerce-usability/make-it-personal-tips-for-effective-customization/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Most Important Elements of a Product Page</title>
		<link>http://www.blueacorn.com/blog/ecommerce-features/most-important-elements-of-a-product-page/</link>
		<comments>http://www.blueacorn.com/blog/ecommerce-features/most-important-elements-of-a-product-page/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 13:05:02 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[eCommerce features]]></category>
		<category><![CDATA[e-commerce articles]]></category>
		<category><![CDATA[e-commerce-product-pages]]></category>
		<category><![CDATA[eCommerce articles]]></category>
		<category><![CDATA[ecommerce-product-pages]]></category>
		<category><![CDATA[ecommerce-tips]]></category>
		<category><![CDATA[product-pages]]></category>
		<category><![CDATA[web articles]]></category>
		<category><![CDATA[web-tips]]></category>
		<category><![CDATA[website-marketing]]></category>
		<category><![CDATA[website-product-pages]]></category>
		<category><![CDATA[website-tips]]></category>

		<guid isPermaLink="false">http://www.blueacorn.com/beta/?p=71</guid>
		<description><![CDATA[What’s the most important page of your website? Depends on what you’re trying to do. If your main objective is to increase branding, advertise your retail store, or drive traffic to affiliate sites, the home page should probably be your main point of focus. But if you’re like a vast majority of product-related sites, your [...]<p><a href="http://www.blueacorn.com/blog/ecommerce-features/most-important-elements-of-a-product-page/">Most Important Elements of a Product Page</a> is a post from: <a href="http://www.blueacorn.com">Blue Acorn eCommerce Consulting</a></p>
]]></description>
		<wfw:commentRss>http://www.blueacorn.com/blog/ecommerce-features/most-important-elements-of-a-product-page/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Straight from the Shopper&#8217;s Mouth: Making Customer Reviews Work For You</title>
		<link>http://www.blueacorn.com/blog/ecommerce-features/making-customer-reviews-work/</link>
		<comments>http://www.blueacorn.com/blog/ecommerce-features/making-customer-reviews-work/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:37:02 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[eCommerce features]]></category>
		<category><![CDATA[customer reviews]]></category>
		<category><![CDATA[product reviews]]></category>

		<guid isPermaLink="false">http://www.blueacorn.com/beta/?p=66</guid>
		<description><![CDATA[As a frequent eCommerce shopper, I’ve got a mental checklist of things I want to see before I go hunting for the “Add to Cart” button. Some of them are no-brainers: Price. Benefits. Pictures. Then there are the more secondary (but still important) attributes, like shipping cost, product availability, and any applicable options to configure, [...]<p><a href="http://www.blueacorn.com/blog/ecommerce-features/making-customer-reviews-work/">Straight from the Shopper&#8217;s Mouth: Making Customer Reviews Work For You</a> is a post from: <a href="http://www.blueacorn.com">Blue Acorn eCommerce Consulting</a></p>
]]></description>
		<wfw:commentRss>http://www.blueacorn.com/blog/ecommerce-features/making-customer-reviews-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

