<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Visits to Purchase affects Conversions</title>
	<atom:link href="http://www.blueacorn.com/blog/conversion-optimization/how-visits-to-purchase-affects-conversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blueacorn.com/blog/conversion-optimization/how-visits-to-purchase-affects-conversions/</link>
	<description>Blue Acorn is an eCommerce Consulting Firm specializing in helping online retailers increase sales, profitability, and ROI through eCommerce Services.</description>
	<lastBuildDate>Mon, 23 Jan 2012 14:51:57 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sobrianse</title>
		<link>http://www.blueacorn.com/blog/conversion-optimization/how-visits-to-purchase-affects-conversions/comment-page-1/#comment-495883</link>
		<dc:creator>Sobrianse</dc:creator>
		<pubDate>Mon, 12 Dec 2011 16:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueacorn.com/?p=1073#comment-495883</guid>
		<description>There is no right or wrong, there are no definitive “what to do” guides, heck, there’s barely even benchmarking data to compare your own site to that would provide any kind of insight as to if you’re doing good, or bad.</description>
		<content:encoded><![CDATA[<p>There is no right or wrong, there are no definitive “what to do” guides, heck, there’s barely even benchmarking data to compare your own site to that would provide any kind of insight as to if you’re doing good, or bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 eCommerce Blogs to Read Before Sundown &#171; The Kabbage Blog</title>
		<link>http://www.blueacorn.com/blog/conversion-optimization/how-visits-to-purchase-affects-conversions/comment-page-1/#comment-47464</link>
		<dc:creator>10 eCommerce Blogs to Read Before Sundown &#171; The Kabbage Blog</dc:creator>
		<pubDate>Fri, 30 Jul 2010 14:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueacorn.com/?p=1073#comment-47464</guid>
		<description>[...] How Visits to Purchase Affects Conversions [...]</description>
		<content:encoded><![CDATA[<p>[...] How Visits to Purchase Affects Conversions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Henderson</title>
		<link>http://www.blueacorn.com/blog/conversion-optimization/how-visits-to-purchase-affects-conversions/comment-page-1/#comment-45897</link>
		<dc:creator>Robert Henderson</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.blueacorn.com/?p=1073#comment-45897</guid>
		<description>Is there data on how often first visit purchasers become repeat customers?  Does the 80/20 rule have as much relevance with eCommerce as it does with traditional sales and marketing?  Are you saying that an online retail site should focus more on their first-visit impulse customers, or rather, as you suggested in your final paragraph, are repeat customers going to increase anyway through this focus?</description>
		<content:encoded><![CDATA[<p>Is there data on how often first visit purchasers become repeat customers?  Does the 80/20 rule have as much relevance with eCommerce as it does with traditional sales and marketing?  Are you saying that an online retail site should focus more on their first-visit impulse customers, or rather, as you suggested in your final paragraph, are repeat customers going to increase anyway through this focus?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

